Adult Annual Beneficiary Reports
Trend | All Regions | All Users | Claims Processing
| Composite Scores | Claims Processing | |||
|---|---|---|---|---|
| Region | 2019 | 2020 | 2021 | Rate of Change* |
| Benchmark | 86 | 86 | 86 | 0 |
| USA MHS | 82b | 82b | 85 | 3 |
| Overseas | 76b | 77b | 68b | -8 |
| Overseas Europe | 72b | 77b | 68b | -4 |
| Overseas Pacific | 84 | 78 | 67b | -17 |
Source: 2021 Health Care Survey of DOD Beneficiaries
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* The rate of change is the difference between 2021 and 2019 estimates.