Adult Annual Beneficiary Reports
Trend | All Regions | All Users | Getting Care Quickly
| Composite Scores | Getting Care Quickly | |||
|---|---|---|---|---|
| Region | 2019 | 2020 | 2021 | Rate of Change* |
| Benchmark | 83 | 83 | 82 | -1 |
| USA MHS | 76b | 74b | 74b | -2 |
| Overseas | 74b | 72b | 69b | -5 |
| Overseas Europe | 75b | 74b | 71b | -4 |
| Overseas Pacific | 74b | 70b | 68b | -6 |
Source: 2021 Health Care Survey of DOD Beneficiaries
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* The rate of change is the difference between 2021 and 2019 estimates.