Adult Quarterly Beneficiary Reports
Trend | All Regions | All Users | Claims Processing
| Composite Scores | Claims Processing | |||
|---|---|---|---|---|
| Region | April 2020 | October 2020 | January 2021 | Rate of Change* |
| Benchmark | 86 | 86 | 86 | 0 |
| USA MHS | 85 | 84 | 86 | 0 |
| Overseas | 74b | 70b | 74b | 0 |
| Overseas Europe | 82 | 70b | 86 | 0 |
| Overseas Pacific | 61b | 72 | 59b | 0 |
Source: January 2021 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change