Adult Quarterly Beneficiary Reports
Trend | All Regions | All Users | How Well Doctors Communicate
| Composite Scores | How Well Doctors Communicate | |||
|---|---|---|---|---|
| Region | April 2020 | October 2020 | January 2021 | Rate of Change* |
| Benchmark | 95 | 95 | 95 | 0 |
| USA MHS | 92b | 92b | 93b | 0 |
| Overseas | 92 | 90b | 93 | 0 |
| Overseas Europe | 91 | 86b | 95 | +1 |
| Overseas Pacific | 92 | 95 | 92 | 0 |
Source: January 2021 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change