Adult Quarterly Beneficiary Reports
Trend | USA MHS | All Users | How Well Doctors Communicate
| Composite Scores | How Well Doctors Communicate | |||
|---|---|---|---|---|
| Beneficiary Category | April 2020 | October 2020 | January 2021 | Rate of Change* |
| Benchmark | 95 | 95 | 95 | 0 |
| All Users | 92b | 92b | 93b | 0 |
| Prime Enrollees | 91b | 90b | 92b | 0 |
| Enrollees with Military PCM | 91b | 89b | 90b | 0 |
| Enrollees with Civilian PCM | 93 | 91b | 96 | +1 |
| Select Enrollees | 96 | 96 | 95 | 0 |
| Purchased Care Users | 95 | 94 | 96 | 0 |
| Active Duty | 91b | 88b | 90b | -1 |
| Active Duty Dependents | 90b | 90b | 92b | 0 |
| Retirees and Dependents | 94 | 95 | 95 | 0 |
Source: January 2021 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change