Adult Quarterly Beneficiary Reports
Trend | USA MHS | All Users | Health Plan Rating
| Composite Scores | Health Plan Rating | |||
|---|---|---|---|---|
| Beneficiary Category | April 2020 | October 2020 | January 2021 | Rate of Change* |
| Benchmark | 56 | 56 | 57 | 0 |
| All Users | 66a | 64a | 62a | -1b |
| Prime Enrollees | 67a | 63a | 61a | -2b |
| Enrollees with Military PCM | 65a | 61a | 60 | -2b |
| Enrollees with Civilian PCM | 77a | 71a | 69a | -3b |
| Select Enrollees | 71a | 68a | 66a | -2 |
| Purchased Care Users | 73a | 69a | 67a | -2b |
| Active Duty | 58 | 56 | 56 | -1 |
| Active Duty Dependents | 72a | 67a | 67a | -2b |
| Retirees and Dependents | 74a | 72a | 66a | -2b |
Source: January 2021 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change