Adult Quarterly Beneficiary Reports
Trend | All Regions | All Users | Getting Care Quickly
| Composite Scores | Getting Care Quickly | |||
|---|---|---|---|---|
| Region | October 2020 | January 2021 | April 2021 | Rate of Change* |
| Benchmark | 83 | 82 | 82 | -1 |
| USA MHS | 76b | 75b | 72b | -2 |
| Overseas | 66b | 76b | 66b | 0 |
| Overseas Europe | 67b | 76b | 71b | +2 |
| Overseas Pacific | 65b | 76 | 64b | 0 |
Source: April 2021 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change