Adult Quarterly Beneficiary Reports
Trend | USA MHS | All Users | Health Care Rating
| Composite Scores | Health Care Rating | |||
|---|---|---|---|---|
| Beneficiary Category | October 2020 | January 2021 | April 2021 | Rate of Change* |
| Benchmark | 73 | 73 | 73 | 0 |
| All Users | 63b | 63b | 61b | -1 |
| Prime Enrollees | 59b | 60b | 58b | -1 |
| Enrollees with Military PCM | 56b | 57b | 55b | -1 |
| Enrollees with Civilian PCM | 70 | 72 | 72 | +1 |
| Select Enrollees | 77a | 72 | 73 | -2 |
| Purchased Care Users | 74 | 72 | 72 | -1 |
| Active Duty | 51b | 55b | 51b | 0 |
| Active Duty Dependents | 65b | 66b | 65b | 0 |
| Retirees and Dependents | 75 | 70 | 72 | -2 |
Source: April 2021 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change