Adult Quarterly Beneficiary Reports
Trend | All Regions | All Users | Health Plan Rating
| Composite Scores | Health Plan Rating | |||
|---|---|---|---|---|
| Region | April 2021 | October 2021 | January 2022 | Rate of Change* |
| Benchmark | 57 | 57 | 57 | 0 |
| USA MHS | 62a | 59a | 59a | -1 |
| Overseas | 57 | 53 | 51 | -2 |
| Overseas Europe | 58 | 52 | 52 | -2 |
| Overseas Pacific | 58 | 53 | 50 | -3 |
Source: January 2022 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change