Adult Quarterly Beneficiary Reports
Trend | USA MHS | All Users | Getting Needed Care
| Composite Scores | Getting Needed Care | |||
|---|---|---|---|---|
| Beneficiary Category | April 2021 | October 2021 | January 2022 | Rate of Change* |
| Benchmark | 84 | 83 | 83 | 0 |
| All Users | 70b | 67b | 65b | -2b |
| Prime Enrollees | 68b | 64b | 62b | -2b |
| Enrollees with Military PCM | 65b | 60b | 58b | -2b |
| Enrollees with Civilian PCM | 76b | 77b | 74b | 0 |
| Select Enrollees | 80b | 78b | 75b | -1 |
| Purchased Care Users | 78b | 78b | 75b | -1 |
| Active Duty | 63b | 61b | 58b | -2 |
| Active Duty Dependents | 72b | 65b | 64b | -3b |
| Retirees and Dependents | 78b | 77b | 77b | -1 |
Source: January 2022 Health Care Survey of DOD Beneficiaries
The reference period is the preceding 12 months.
a Indicates score significantly exceeds benchmark
b Indicates score significantly falls short of benchmark
* Estimated Quarterly Rate of Change