Trends  
Benchmark NA 74 77 90 89 57 83 59 68 72 73 87
CONUS MHS 78 66 69 86 85 47 74 47 55 64 64 85
Region 1 77 65 68 87 86 37 61 38 54 64 64 86
Region 2 76 63 64 84 83 46 73 43 52 65 62 82
Region 3 78 66 67 85 84 49 77 47 53 61 61 84
Region 4 80 67 71 89 87 50 76 48 58 64 65 86
Region 5 76 64 68 86 83 40 66 40 54 62 64 84
Region 6 80 67 68 86 86 49 81 50 58 61 67 85
Region 7/8 81 69 73 88 86 50 77 49 59 65 68 86
Region 9 78 66 68 84 85 52 74 53 55 65 61 83
Region 10 80 67 71 89 87 51 77 50 53 65 63 85
Region 11 81 72 71 87 87 52 74 49 59 67 67 85
Region 12 80 70 72 86 86 55 74 54 53 65 63 84
Europe 79 71 72 87 86 54 80 48 52 58 66 84
Asia 76 65 67 86 85 48 64 47 51 55 63 83
Latin America 79 74 73 91 91 51 65 45 63 69 62 79
Alaska 78 70 71 85 83 47 74 48 54 64 64 82
Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page