| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 78 | 66 | 69 | 86 | 85 | 47 | 74 | 47 | 55 | 64 | 64 | 85 |
| Europe | 79 | 71 | 72 | 87 | 86 | 54 | 80 | 48 | 52 | 58 | 66 | 84 |
| 48th Med Grp-Lakenheath | 80 | 77 | 75 | 89 | 87 | 63 | 77 | 48 | 55 | 49 | 69 | 82 |
| 52nd Med Grp-Spangdahlem | 86 | 77 | 81 | 91 | 91 | 55 | 77 | 55 | 64 | 74 | 57 | 92 |
| 86th Med Grp-Ramstein | 82 | 73 | 73 | 93 | 89 | 60 | 62 | 50 | 58 | 54 | 69 | 87 |
| Heidelberg Meddac | 81 | 70 | 69 | 88 | 87 | 54 | 85 | 53 | 52 | 68 | 71 | 85 |
| Landstuhl Regional Medcen | 78 | 68 | 70 | 88 | 85 | 48 | 77 | 46 | 55 | 58 | 59 | 83 |
| Wuerzburg Meddac | 74 | 63 | 64 | 80 | 81 | 53 | 85 | 43 | 47 | 55 | 64 | 81 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||