| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 78 | 66 | 69 | 86 | 85 | 47 | 74 | 47 | 55 | 64 | 64 | 85 |
| Region 5 | 76 | 64 | 68 | 86 | 83 | 40 | 66 | 40 | 54 | 62 | 64 | 84 |
| 375th Med Grp-Scott | 81 | 70 | 76 | 91 | 88 | 46 | 72 | 49 | 63 | 57 | 68 | 85 |
| 74th Med Grp-Wright-Patt | 85 | 78 | 77 | 92 | 91 | 45 | 57 | 52 | 69 | 68 | 70 | 90 |
| Blanchfield ACH | 72 | 63 | 65 | 77 | 78 | 47 | 76 | 40 | 48 | 66 | 67 | 76 |
| Ireland ACH | 74 | 61 | 60 | 81 | 82 | 39 | 65 | 43 | 47 | 61 | 66 | 82 |
| NH Great Lakes | 75 | 62 | 61 | 87 | 81 | 40 | 70 | 39 | 52 | 74 | 55 | 84 |
| Out of Catchment Region 05 | 75 | 57 | 72 | 89 | 85 | 31 | 59 | 26 | 52 | 55 | 61 | 88 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||