Benchmark 70 90 95 80 90
CONUS MHS 85 94 90 74 88
Region 1 87 95 91 78 88
Region 2 85 95 89 69 89
Region 3 82 93 88 74 86
Region 4 87 95 90 79 91
Region 5 88 96 89 70 83
Region 6 83 94 91 75 90
Region 7/8 86 95 91 77 88
Region 9 84 95 91 69 90
Region 10 87 92 89 79 79
Region 11 90 96 89 74 92
Region 12 88 96 90 72 97
Europe 75 97 89 74 91
Asia 75 96 88 71 83
Latin America *** 96 80 71 ***
Alaska 81 94 88 70 ***
Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page