| Benchmark | 54 | 59 | 58 |
| CONUS MHS | 46 | 47 | 48 |
| Europe | 48 | 55 | 57 |
| 48th Med Grp-Lakenheath | 53 | 65 | 67 |
| 52nd Med Grp-Spangdahlem | 47 | 63 | 54 |
| 86th Med Grp-Ramstein | 55 | 64 | 59 |
| Heidelberg Meddac | 51 | *** | 62 |
| Landstuhl Regional Medcen | 38 | 48 | 56 |
| Wuerzburg Meddac | *** | *** | 59 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||