| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 78 | 67 | 68 | 86 | 85 | 47 | 73 | 47 | 55 | 64 | 63 | 85 |
| Region 2 | 75 | 62 | 63 | 84 | 82 | 46 | 74 | 43 | 51 | 64 | 62 | 83 |
| 1st Med Grp-Langley | 73 | 63 | 58 | 80 | 80 | 44 | 73 | 37 | 46 | 59 | 61 | 83 |
| 4th Med Gr-Seymour Johnson | 78 | 67 | 64 | 83 | 86 | 46 | 74 | 44 | 57 | 71 | 72 | 85 |
| McDonald ACH | 77 | 66 | 62 | 84 | 85 | 53 | 78 | 42 | 49 | 63 | 69 | 85 |
| NH Camp Lejeune | 70 | 57 | 61 | 80 | 82 | 45 | 68 | 33 | 49 | 64 | 64 | 73 |
| NH Cherry Point | 78 | 71 | 66 | 90 | 89 | 50 | 57 | 40 | 51 | 73 | 65 | 82 |
| NMC Portsmouth | 77 | 64 | 63 | 86 | 81 | 45 | 75 | 48 | 55 | 69 | 59 | 84 |
| Womack AMC | 76 | 60 | 67 | 81 | 84 | 50 | 81 | 48 | 49 | 58 | 59 | 84 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||