| Benchmark | 54 | 59 | 58 |
| CONUS MHS | 39 | 42 | 45 |
| Region 1 | 38 | 35 | 37 |
| Region 2 | 38 | 45 | 46 |
| Region 3 | 44 | 48 | 44 |
| Region 4 | 43 | 38 | 48 |
| Region 5 | 36 | 33 | 39 |
| Region 6 | 39 | 45 | 43 |
| Region 7/8 | 38 | 46 | 46 |
| Region 9 | 43 | 40 | 51 |
| Region 10 | 46 | 54 | 48 |
| Region 11 | 41 | 42 | 55 |
| Region 12 | 41 | 55 | 52 |
| Europe | 46 | 53 | 53 |
| Asia | 41 | 43 | 49 |
| Latin America | *** | *** | 51 |
| Alaska | 29 | 44 | 50 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||