| Benchmark | 54 | 59 | 58 |
| CONUS MHS | 39 | 42 | 45 |
| Region 1 | 38 | 35 | 37 |
| 305th Med Grp-McGuire | 40 | 26 | 46 |
| 436th Med Grp-Dover | 39 | 25 | 39 |
| 66th Med Grp-Hanscom | 44 | 33 | 38 |
| 89th Med Grp-Andrews | *** | 50 | *** |
| Dewitt ACH | 43 | 32 | 41 |
| Guthrie AHC | 30 | 40 | 42 |
| Keller ACH | *** | *** | *** |
| Kimbrough ACC-Ft Meade | 31 | 38 | 32 |
| NACC Groton | 33 | 27 | *** |
| NACC Newport | *** | *** | 36 |
| NACC Portsmouth NH | 25 | 25 | 35 |
| NMCL Quantico | 48 | 36 | 36 |
| NNMC Bethesda | 30 | 28 | 31 |
| Out of Catchment Region 01 | *** | *** | *** |
| Walter Reed AMC | 36 | 24 | 39 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||