| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 83 | 98 | 89 | 76 | 87 |
| Region 5 | *** | 100 | 94 | 71 | *** |
| 375th Med Grp-Scott | *** | *** | 100 | 82 | *** |
| 74th Med Grp-Wright-Patt | *** | *** | 89 | 86 | *** |
| Blanchfield ACH | *** | *** | *** | 62 | *** |
| Ireland ACH | *** | *** | 88 | 71 | *** |
| NH Great Lakes | *** | *** | *** | 60 | *** |
| Out of Catchment Region 05 | *** | *** | 93 | 84 | *** |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||