| Benchmark | 81 | 85 |
| CONUS MHS | 67 | 71 |
| Region 5 | 65 | 62 |
| 375th Med Grp-Scott | *** | *** |
| 74th Med Grp-Wright-Patt | *** | *** |
| Blanchfield ACH | *** | *** |
| Ireland ACH | *** | *** |
| NH Great Lakes | *** | *** |
| Out of Catchment Region 05 | 55 | 49 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||