Benchmark 70 90 95 80 90
CONUS MHS 80 94 89 58 89
Region 1 82 94 89 61 88
Region 2 83 94 88 55 92
Region 3 78 94 88 58 88
Region 4 86 95 92 62 91
Region 5 73 94 85 54 87
Region 6 79 93 88 56 89
Region 7/8 79 96 91 61 87
Region 9 76 94 91 50 88
Region 10 63 95 90 64 78
Region 11 78 96 88 60 88
Region 12 91 95 88 66 95
Europe 77 96 89 63 92
Asia 76 96 89 61 81
Latin America *** 98 81 59 ***
Alaska 73 95 83 64 78
Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page