| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 79 | 67 | 70 | 87 | 86 | 46 | 74 | 45 | 57 | 65 | 65 | 84 |
| Region 1 | 78 | 66 | 70 | 88 | 86 | 36 | 66 | 36 | 55 | 65 | 65 | 86 |
| Region 2 | 77 | 65 | 67 | 85 | 84 | 45 | 75 | 43 | 55 | 65 | 64 | 82 |
| Region 3 | 78 | 68 | 68 | 86 | 84 | 48 | 77 | 46 | 54 | 63 | 64 | 84 |
| Region 4 | 80 | 67 | 71 | 90 | 87 | 46 | 74 | 44 | 59 | 66 | 69 | 86 |
| Region 5 | 78 | 68 | 72 | 87 | 85 | 39 | 68 | 40 | 57 | 65 | 67 | 83 |
| Region 6 | 80 | 66 | 69 | 87 | 86 | 47 | 79 | 49 | 59 | 63 | 67 | 85 |
| Region 7/8 | 80 | 69 | 74 | 89 | 87 | 47 | 74 | 47 | 59 | 65 | 67 | 86 |
| Region 9 | 78 | 67 | 68 | 85 | 85 | 52 | 75 | 52 | 55 | 64 | 62 | 82 |
| Region 10 | 80 | 67 | 71 | 90 | 88 | 50 | 77 | 49 | 54 | 65 | 65 | 85 |
| Region 11 | 80 | 71 | 71 | 88 | 87 | 50 | 73 | 47 | 60 | 67 | 67 | 85 |
| Region 12 | 79 | 71 | 72 | 86 | 86 | 55 | 73 | 52 | 54 | 67 | 61 | 83 |
| Europe | 79 | 72 | 72 | 88 | 86 | 52 | 80 | 46 | 54 | 58 | 65 | 83 |
| Asia | 77 | 67 | 69 | 87 | 86 | 49 | 64 | 45 | 52 | 55 | 63 | 83 |
| Latin America | 80 | 72 | 71 | 91 | 90 | 46 | 60 | 45 | 63 | 72 | 70 | 81 |
| Alaska | 78 | 69 | 71 | 85 | 83 | 46 | 74 | 47 | 55 | 62 | 64 | 83 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||||||||||