| Benchmark | 83 | 78 | 84 | 63 |
| CONUS MHS | 73 | 69 | 74 | 63 |
| Europe | 71 | 73 | 80 | 64 |
| 48th Med Grp-Lakenheath | 81 | 79 | 75 | 70 |
| 52nd Med Grp-Spangdahlem | 83 | 83 | 87 | 70 |
| 86th Med Grp-Ramstein | 72 | 73 | 81 | 68 |
| Heidelberg Meddac | 70 | 69 | 76 | 59 |
| Landstuhl Regional Medcen | 65 | 73 | 77 | 65 |
| Wuerzburg Meddac | 60 | 59 | 78 | 52 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||