| Benchmark | 81 | 85 |
| CONUS MHS | 71 | 77 |
| Europe | 77 | 82 |
| 48th Med Grp-Lakenheath | 64 | 93 |
| 52nd Med Grp-Spangdahlem | 69 | 88 |
| 86th Med Grp-Ramstein | 65 | 63 |
| Heidelberg Meddac | 79 | 81 |
| Landstuhl Regional Medcen | 77 | 79 |
| Wuerzburg Meddac | 81 | 89 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||