| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 83 | 92 | 90 | 75 | 88 |
| Region 2 | 82 | 93 | 89 | 69 | 89 |
| 1st Med Grp-Langley | 85 | 87 | 94 | 73 | *** |
| 4th Med Gr-Seymour Johnson | 89 | 96 | 93 | 69 | *** |
| McDonald ACH | 81 | 92 | 86 | 77 | *** |
| NH Camp Lejeune | 81 | 92 | 84 | 54 | 94 |
| NH Cherry Point | 86 | 96 | 93 | 65 | *** |
| NMC Portsmouth | 79 | 93 | 90 | 70 | 90 |
| Womack AMC | 84 | 95 | 87 | 69 | 88 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||