| Benchmark | 81 | 85 |
| CONUS MHS | 71 | 77 |
| Region 2 | 74 | 77 |
| 1st Med Grp-Langley | 71 | 79 |
| 4th Med Gr-Seymour Johnson | 73 | 75 |
| McDonald ACH | 72 | 77 |
| NH Camp Lejeune | 71 | 64 |
| NH Cherry Point | 67 | 69 |
| NMC Portsmouth | 77 | 81 |
| Womack AMC | 80 | 85 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||