
Glossary
Finding Scores for Your Region
Finding Scores for Your MTF
What Time Periods the Report Covers
Report Columns
Enrollment Groups
Beneficiary Groups
About the Health Care Survey of DoD Beneficiaries
Survey Questions
How Scores are Calculated
Where Benchmarks Come From
How Scores are Adjusted
Technical Help: How Scores are Compared to Benchmarks
Trends
TRICARE Regions
MTFs Included in Consumer Reports
What the Colors Mean
Standard and Printer-Friendly Versions
For More Information
HCSDB Health Care Survey of DoD Beneficiaries
MHS military health system
PCM primary care manager
NCDB National CAHPS Benchmarking Database
MTF Military Treatment Facility
CONUS MHS MHS in Continental United States, plus Hawaii and Alaska
CAHPS Consumer Assessment of Health Plans Survey
Benchmark A goal or standard of comparison
Composite A score based on a combination of items
To find scores for your region, click on a beneficiary or enrollment group in the Report Menu on the home page of this site. This will bring up a report page showing all regions in the MHS. Many of the scores are composites which average together scores for several aspects of health care. To see the breakdown of a composite score, click on any column heading. This will also show you this year's score compared to last year's score. If you are already in a report and you want to find scores for your region for a different beneficiary or enrollment group, click on that group at the bottom of the page. All groups are listed at the bottom of every page.
Reports at the MTF level are available only for certain groups: all MHS beneficiaries, active duty beneficiaries, TRICARE Prime enrollees, and enrollees with a military PCM. To find scores for your MTF, click on any of these beneficiary or enrollment groups in the Report Menu on the home page of this site. This will bring up a report showing all the regions in the MHS. Click on the region containing your MTF to bring up a regional report. The rows in that page are the MTF's in your region. Many of the scores are composites which average together scores for several aspects of health care. To see the breakdown of a composite score, click on any column heading. This will also show you this year's score compared to last year's score. If you are already in a report page and you want to find scores for your MTF for a different beneficiary or enrollment group, click on that group at the bottom of the page.
MTF's are assigned based on enrollment for enrollees with military PCM's, and by catchment area of residence for non-enrollees and enrollees with civilian PCM's. Clinics are usually combined with parent facilities. Sometimes several facilities are combined into one. For combination rules see the HCSDB Adult Sample Design.
Beginning in 2001, the survey has been fielded each quarter, and beneficiaries have been asked about their care in the past 12 months. Current scores combine results from 4 quarters into a single score which describes a period from January 2000 to September 2001 but is labeled 2000. Scores labeled 1999 and 1998 are from surveys administered at the end of 1999 and 1998, respectively.
Scores in the reports are based on responses to questions in the Health Care Survey of DoD Beneficiaries. There are two types of scores: single numeric ratings and composites. The single numeric ratings reflect questions that ask beneficiaries to rate some aspect of their health care on a scale of 0 to 10. The composites average together responses from several different but related questions.
To see the complete text of survey questions, click on Survey Questions in the help menu. It shows composites, the individual questions comprising them, and the numeric ratings questions. To see the average responses to questions making up a composite, click on teh composite column heading in any report.
Enrollment groups classify beneficiaries according to their relationship to TRICARE Prime, the MHS's managed care plan. To see scores for Prime enrollees, enrollees with a military primary care manager (PCM), enrollees with a civilian PCM, or nonenrolled beneficiaries (TRICARE Standard/Extra users), click on that group in the Report Menu on the home page or at the bottom of any report page. The report for any enrollment group reflects only the scores for that group. For prime enrollees and nonenrollees with a military PCM, reports show scores at the regional and MTF level. For nonenrolled beneficiaries or enrollees with a civilian PCM, reports show scores at teh regional level only.
Beneficiary groups classify beneficiaries according to their relationship to the armed services. To see scores for active duty beneficiaries, active duty family members, or retirees, click on that group in the Report Menu on the home page or at the bottom of any report page. The report for any beneficiary group reflects only the scores for that beneficiary group. For active duty beneficiarie, reports show scores at the regional and MTF level. For active duty family members or retirees, reports show scores at teh regional level only.
The Health Care Survey of DoD Beneficiaries (HCSDB) is a congressionally mandated annual survey. It is designed to measure beneficiaries' satisfaction with and access to health care in the military health system (MHS). The survey is revised and sent to a new sample of approximately 200,000 beneficiaries every year. Beginning in January, 2001, surveys are mailed out every quarter. Many questions are taken from the Consumer Assessment of Health Plans Survey (CAHPS), which is often used to assess civilian beneficiaries' experiences with health care. Other questions are devised to meet the special needs of the MHS.
Getting Needed Care Composite
With the choices your health plan gave you, how much of a problem, if any, was it to get a personal doctor or nurse you are happy with?
- A big problem
- A small problem
- Not a problem
In the last 12 months, how much of a problem, if any, was it to get a referral to a specialist that you needed to see?
- A big problem
- A small problem
- Not a problem
In the last 12 months, how much of a problem, if any, was it to get the care you or a doctor believed necessary?
- A big problem
- A small problem
- Not a problem
In the last 12 months, how much of a problem, if any, were delays in health care while you waited for approval from your health plan?
- A big problem
- A small problem
- Not a problem
Getting Care Quickly Composite
In the last 12 months, when you called during regular office hours, how often did you get the help or advice you needed?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how often did you get an appointment for regular or routine health care as soon as you wanted?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, when you needed care right away for an illness or injury, how often did you get care as soon as you wanted?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how often did you wait in the doctor's office or clinic more than 15 minutes past your appointment time to see the person you went to see?
- Never
- Sometimes
- Usually
- Always
Courteous and Helpful Office Staff Composite
In the last 12 months, how often did office staff at a doctor's office or clinic treat you with courtesy and respect?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how often were office staff at a doctor's office or clinic as helpful as you thought they should be?
- Never
- Sometimes
- Usually
- Always
How Well Doctors Communicate Composite
In the last 12 months, how often did doctors or other health providers listen carefully to you?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how often did doctors or other health providers explain things in a way you could understand?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how often did doctors or other health providers show respect for what you had to say?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how often did doctors or other health providers spend enough time with you?
- Never
- Sometimes
- Usually
- Always
In the last 12 months, how much of a problem, if any, was it to find or understand information in the written materials?
- A big problem
- A small problem
- Not a problem
In the last 12 months, how much of a problem, if any, was it to get the help you needed when you called your health plan's customer service?
- A big problem
- A small problem
- Not a problem
In the last 12 months, how much of a problem, if any, did you have with paperwork for your health plan?
- A big problem
- A small problem
- Not a problem
In the last 12 months, how often did your health plan handle your claims in a reasonable time?
- Never
- Sometimes
- Usually
- Always
- Don't Know
In the last 12 months, how often did your health plan handle your claims correctly?
- Never
- Sometimes
- Usually
- Always
- Don't Know
We want to know your rating of all your experience with your health plan. Use any number from 0 to 10 where 0 is the worst health plan possible, and 10 is the best health plan possible. How would you rate your health plan now?
- 0 Worst health plan possible
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10 Best health plan possible
We want to know your rating of all your health care in the last 12 months from all doctors and other health providers. Use any number from 0 to 10 where 0 is the worst health care possible, and 10 is the best health care possible. How would you rate all your health care?
- 0 Worst health care possible
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10 Best health care possible
We want to know your rating of your personal doctor or nurse. Use any number from 0 to 10 where 0 is the worst possible doctor or nurse possible, and 10 is the best personal doctor or nurse possible. How would you rate your personal doctor or nurse now?
- 0 Worst personal doctor or nurse possible
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10 Best personal doctor or nurse possible
We want to know your rating of the specialist you saw most often in the last 12 months, including a personal doctor, if he or she was a specialist. Use any number from 0 to 10 where 0 is the worst possible specialist possible, and 10 is the best specialist possible. How would you rate your specialist?
- 0 Worst specialist possible
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10 Best specialist possible
When did you last have a blood pressure reading?
- Less than 12 months ago
- 1 to 2 years ago
- More than 2 years ago
Do you know if your blood pressure is too high or not?
- Yes
- No
When did you last have a flu shot?
- Less than 12 months ago
- 1-2 years ago
- More than 2 years ago
- Never had a flu shot?
When did you last have a Pap smear test?
- Within the last 12 months
- 1 to 3 years ago
- More than 3 but less than 5 years ago
- 5 or more years ago
- Never had a Pap smear test
Are you under age 40?
- Yes
- No
When was the last time your breasts were checked by mammography?
- Within the last 12 months
- 1 to 2 years ago
- 2 years to less than 5 years ago
- 5 or more years ago
- Never had a mammogram
In what trimester is your pregnancy?
- First trimester
- Second trimester
- Third trimester
In which trimester did you first receive prenatal care?
- First trimester
- Second trimester
- Third trimester
Composite scores for ease of access, and communication and customer service are all calculated by averaging together the scores for individual questions. The possible responses to each question are ordered from the worst to the best. For the composites "Getting Needed Care" and "Customer Service", each question's score is the percentage of responses falling in the best category ("Not a Problem"). For the other composites, a question's score is the percentage of responses in the best two categories (in most cases, "Usually" and "Always"). When MTF scores are reported, MTF percentages for each question are calculated, summed and divided by the number of questions in the composite. Regional scores are the averages of MTF scores. When only regional scores are reported (in the retiree table, for example), regional percentages for each question are calculated, summed and divided by the number of questions.
The preventive care composite is the percentage of preventive care that beneficiaries should have gotten that they actually received. For instance, for a region or MTF, the number of mammograms, or flu shots, or other care that beneficiaries reported is summed and then divided by the number they should have gotten based on their ages and sex.
A rating score is the percentage of beneficiaries who rate an aspect of care 8 or higher.
Most of the questions in the HCSDB are based on questions from the Consumer Assessment of Health Plans Survey (CAHPS). Because many health plans that serve the civilian population use that survey to assess the experience of their enrollees, their CAHPS results can be used as benchmarks for comparison with care delivered in the MHS. Benchmarks for the composites and numeric ratings taken from CAHPS come from the National CAHPS Benchmarking Database (NCBD) for 2002. The NCBD collects responses to the survey from a national sample of health plans that serve the civilian population. Almost 150,000 completed surveys from beneficiaries of almost 300 different health plans, most completed by mail, are in the NCBD. Results from each plan for beneficiaries who responded by mail are averaged together, weighted equally. The benchmarks are adjusted to correspond to the age and health of TRICARE users.
Current benchmarks for preventive care are taken from Healthy People 2010. Benchmarks for previous years were taken from Healthy People 2000. These are goals set by the federal government for the percentage of Americans getting preventive care.
All the scores except the preventive care scores are adjusted for beneficiary characteristics. The HCSDB asks beneficiaries about their health. The relationship between their health, their age, and their health care ratings and responses to the questions in the composites is measured by regression. The regressions are used to calculate average responses for a region or MTF catchment assuming their beneficiaries are at the age distribution and health status average for members of that enrollment or beneficiary group. Then scores are adjusted again by the difference between the group benchmark and the benchmark for all TRICARE users, so that all scores can be compared to the same benchmark.
CAHPS scores and benchmarks are adjusted for beneficiary age and health status (see How Scores are Adjusted). The precisions of the MHS scores and benchmarks are calculated using the residuals from the regressions used to adjust the scores and accounting for the survey's complex sample design. The precision of a benchmark is calculated based on a sample design in which every health care product has equal weight. T-tests measure the probability that the difference between the score and the benchmark occurred by chance. If p is less than .05, the difference is significant.
Trends are calculated as the difference between the scores for 1998 and 2000. Because benchmarks are adjusted based on characteristics of TRICARE users, they may change slightly from year to year. To measure the change not caused by changes in age or health status, compare the trend in a region's or MTF's score to the trend in the benchmark. Trends for Getting Care Quickly could not be calculated because of changes in the questions that compose it. Preventive care trends are not reported because preventive care standards changed from Healthy People 2000 to Healthy People 2010.
Click for a map of TRICARE regions.
The MTF scores in TRICARE Consumer Reports often combine results from several hospitals or clinics. This table shows which facilities’ results are grouped together. If you do not find the hospital or clinic you are looking for in the Consumer Reports, check this list to learn where its results are included. If you do find a facility in the Consumer Reports, check this list to see what other facilities’ results are included in the score.
| 10th Med Grp-USAF Academy | 10th Med Group-USAF Academy Co |
| 10th Med Grp-USAF Academy | 10th Med Grp-Peterson |
| 121st Gen Hosp-Seoul | 121st Gen Hosp-Seoul |
| 121st Gen Hosp-Seoul | USAHC Camp Stanley |
| 121st Gen Hosp-Seoul | USAHC Camp Casey |
| 121st Gen Hosp-Seoul | USAHC Camp Edwards |
| 121st Gen Hosp-Seoul | USAHC Camp Humphreys |
| 121st Gen Hosp-Seoul | USAHC |
| 121st Gen Hosp-Seoul | USAHC |
| 121st Gen Hosp-Seoul | USAHC |
| 121st Gen Hosp-Seoul | USAHC |
| 121st Gen Hosp-Seoul | USAHC |
| 121st Gen Hosp-Seoul | USAHC |
| 121st Gen Hosp-Seoul | USAHC |
| 12th Med Grp-Randolph | 12th Med Grp-Randolph |
| 15th Med Grp-Hickam | 15th Med Grp-Hickam |
| 16th Med Grp-Hurlburt Field | 16th Med Grp-Hurlburt Field |
| 18th Med Grp-Kadena AB | 18th Med Grp-Kadena Ab |
| 1st Med Grp-Langley | 1st Med Grp-Langley |
| 1st Med Grp-Langley | Portsmouth USCG Clinic |
| 1st Med Grp-Langley | Yorktown USCG Clinic |
| 20th Med Grp-Shaw | 20th Med Grp-Shaw |
| 22nd Med Grp-McConnell | 22nd Med Grp-Mcconnell |
| 22nd Med Grp-McConnell | 71st Med Grp-Vance |
| 2nd Med Grp-Barksdale | 2nd Med Grp-Barksdale |
| 305th Med Grp-McGuire | 305th Med Grp-Mcguire |
| 305th Med Grp-McGuire | Cape May USCG Clinic |
| 314th Med Grp-Little Rock | 314th Med Grp-Little Rock |
| 325th Med Grp-Tyndall | 325th Med Grp-Tyndall |
| 355th Med Grp-Davis Monthan | 355th Med Grp-Davis Monthan |
| 366th Med Grp-Mountain Home | 366th Med Grp-Mountain Home |
| 374th Med Grp-Yokota AB | Usa Meddac-Camp Zama |
| 374th Med Grp-Yokota AB | 35th Med Grp-Misawa |
| 374th Med Grp-Yokota AB | 374th Med Grp-Yokota Ab |
| 375th Med Grp-Scott | 375th Med Grp-Scott |
| 377th Med Grp-Kirtland | 377th Med Grp-Kirtland |
| 377th Med Grp-Kirtland | 27th Med Grp-Cannon |
| 3rd Med Grp-Elmendorf | 3Rd Med Grp-Elmendorf |
| 42nd Med Grp - Maxwell | 42nd Medical Group - Maxwell |
| 436th Med Grp-Dover | 436th Med Grp-Dover |
| 45th Med Grp-Patrick | 45th Med Grp-Patrick |
| 48th Med Grp-Lakenheath | 48th Med Grp-LakeNHeath |
| 48th Med Grp-Lakenheath | 422 Abs Med - Croughton |
| 48th Med Grp-Lakenheath | 423Rd Abs Ol-A - Raf Upwood |
| 48th Med Grp-Lakenheath | BRMCL Navwpnsfac St. Mawgan |
| 48th Med Grp-Lakenheath | Menwith Hill Medical Center |
| 48th Med Grp-Lakenheath | 426st Abs Med Aid station |
| 48th Med Grp-Lakenheath | NMCL London |
| 4th Med Grp-Seymour Johnson | 4th Med Grp-Seymour Johnson |
| 51st Med Grp-Osan AB | 8th Med Grp-Kunsan Ab |
| 51st Med Grp-Osan AB | 51st Med Grp-Osan Ab |
| 52nd MED Grp-Spangdahlem | 470 Med Flt-Geilenkirchen |
| 52nd MED Grp-Spangdahlem | 52nd Med Group-Spangdahlem |
| 55th Med Grp-Offutt | 55th Med Grp-Offutt |
| 56th Med Grp-Luke | 56th Med Grp-Luke |
| 59th Med Wing-Lackland | 47th Med Grp-Laughlin |
| 59th Med Wing-Lackland | 59th Med Wing-Lackland |
| 59th Med Wing-Lackland | Kelly Clinic |
| 59th Med Wing-Lackland | USAF Troop Clinic Lackland |
| 60th Med Grp-Travis | 60th Med Grp-Travis |
| 60th Med Grp-Travis | 9th Med Grp-Beale |
| 60th Med Grp-Travis | USCG Clinic Alameda |
| 60th Med Grp-Travis | Petaluma USCG Clinic |
| 60th Med Grp-Travis | Group Humboldt Bay Cg Clinic |
| 6th Med Grp-MacDill | 6th Med Grp-Macdill |
| 72nd Med Grp-Tinker | 319th Med Grp-Grand Forks |
| 72nd Med Grp-Tinker | 5th Med Grp-Minot |
| 72nd Med Grp-Tinker | 72nd Med Grp-Tinker |
| 74th Med Grp-Wright-Patterson | 74th Med Grp-Wright-Patterson |
| 75th Med Grp-Hill | 341st Med Grp-Malmstrom |
| 75th Med Grp-Hill | 75th Med Grp-Hill |
| 78th Med Grp-Robins | 78th Med Grp-Robins |
| 7th Med Grp-Dyess | 7th Med Grp-Dyess |
| 7th Med Grp-Dyess | 17th Med Grp-Goodfellow |
| 81st Med Grp-Keesler | 81st Med Grp-Keesler |
| 82nd Med Grp-Sheppard | 82nd Med Grp-Sheppard |
| 86th Med Grp-Ramstein | 469th Med Flt-Rhein Main |
| 86th Med Grp-Ramstein | 86th Med Grp-Ramstein |
| 89th Med Grp-Andrews | 89th Med Grp-Andrews |
| 89th Med Grp-Andrews | NMCL Patuxent River |
| 89th Med Grp-Andrews | 11th Med Grp-Bolling |
| 90th Med Grp-F.E. Warren | 28th Med Grp-Ellsworth |
| 90th Med Grp-F.E. Warren | 90th Med Grp-F.E. Warren |
| 90th Med Grp-F.E. Warren | 821st Med Squad-Buckley Angb |
| 92nd Med Grp-Fairchild | 92nd Med Grp-Fairchild |
| 92nd Med Grp-Fairchild | USCG Clinic North Bend |
| 95th Med Grp-Edwards | 30th Med Grp-Vandenberg |
| 95th Med Grp-Edwards | 95th Med Grp-Edwards |
| 95th Med Grp-Edwards | 61st Med Squad-Los Angeles |
| 96th Med Grp-Eglin | 96th Med Grp-Eglin |
| 99th Med Grp- O'Callaghan Hosp | 99th Med Grp- O'Callaghan Hosp |
| Bassett ACH | Bassett ACH |
| Bassett ACH | USCG Clinic Kodiak |
| Bassett ACH | 354th Med Grp-Eielson |
| Bassett ACH | TMC Ft. Richardson |
| Bassett ACH | Ketchikan USCG Clinic |
| Bassett ACH | USCG Clinic Juneau |
| Bassett ACH | USCG Clinic Sitka |
| Bayne-Jones ACH | Bayne-Jones ACH |
| Bayne-Jones ACH | New Orleans USCG Clinic |
| Blanchfield ACH | Blanchfield ACH |
| Blanchfield ACH | TMC-5- Ft. Campbell |
| Blanchfield ACH | La Pointe Health Clinic-Ft Campbell |
| Brooke AMC | Brooke Amc |
| Brooke AMC | 311th Med Squad-Brooks |
| Darnall ACH | Darnall ACH |
| Darnall ACH | Monroe Consolidated-Ft. Hood |
| Darnall ACH | TMC-6- Ft. Hood |
| Darnall ACH | TMC-10- Ft. Hood |
| Darnall ACH | TMC-12- Ft. Hood |
| Darnall ACH | 6014 |
| Darnall ACH | Bennett Fam Care Clinic - Hood |
| Dewitt ACH | Dewitt ACH |
| Dewitt ACH | Andrew Rader AHC |
| Dewitt ACH | Family Health Center Fairfax |
| Dewitt ACH | Family Health Center Woodbridg |
| Eisenhower AMC | EiseNHower Amc |
| Eisenhower AMC | AHC Ft. Mcpherson |
| Eisenhower AMC | TMC-4- Stockade-Ft. Gordon |
| Eisenhower AMC | Connelly Hlth Clinic-Ft.Gordon |
| Eisenhower AMC | Southcom Clinic |
| Eisenhower AMC | AHC Ft. Buchanan |
| Evans ACH | Evans ACH |
| Evans ACH | TMC 10 - Ft. Carson |
| Evans ACH | TMC 9 - Ft. Carson |
| Fox AHC | Fox AHC |
| Fox AHC | 14th Med Grp-Columbus |
| Fox AHC | Mobile USCG Clinic |
| Guthrie AHC | Guthrie AHC |
| Guthrie AHC | Connor CTMC |
| Heidelberg Meddac | Heidelberg Meddac |
| Heidelberg Meddac | AHC ManNHeim |
| Heidelberg Meddac | AHC Friedberg |
| Heidelberg Meddac | AHC BabeNHausen |
| Heidelberg Meddac | AHC Buedingen |
| Heidelberg Meddac | AHC Coleman |
| Heidelberg Meddac | AHC Patch Bks |
| Heidelberg Meddac | AHC Hanau |
| Heidelberg Meddac | AHC ButzbACH |
| Heidelberg Meddac | AHC Darmstadt |
| Ireland ACH | Ireland ACH |
| Ireland ACH | Rock Island Arsenal AHC |
| Ireland ACH | Selfridge AHC |
| Ireland ACH | TMC Contract Sparta-Ft. Mccoy |
| Irwin ACH | Irwin ACH |
| Irwin ACH | CTMC- Ft. Riley |
| Keller ACH | Patterson AHC |
| Keller ACH | Keller ACH |
| Keller ACH | Mologne TMC |
| Kimbrough Amb Car Cen-Ft Meade | Kimbrough Amb Car Cen-Ft Meade |
| Kimbrough Amb Car Cen-Ft Meade | NMCL Annapolis |
| Kimbrough Amb Car Cen-Ft Meade | Kirk AHC |
| Kimbrough Amb Car Cen-Ft Meade | AHC Ft. Detrick |
| Kimbrough Amb Car Cen-Ft Meade | DuNHam AHC |
| Kimbrough Amb Car Cen-Ft Meade | Ohc Edgewood Ars |
| L. Wood ACH | L. Wood ACH |
| Landstuhl Regional Medcen | Landstuhl Regional Medcen |
| Landstuhl Regional Medcen | AHC Vicenza |
| Landstuhl Regional Medcen | AHC Shape |
| Landstuhl Regional Medcen | AHC Bad KreuznACH |
| Landstuhl Regional Medcen | AHC Baumholder |
| Landstuhl Regional Medcen | AHC Kaiserslautern |
| Landstuhl Regional Medcen | AHC Wiesbaden |
| Landstuhl Regional Medcen | AHC Livorno |
| Landstuhl Regional Medcen | AHC Brussels |
| Landstuhl Regional Medcen | AHC Dexheim |
| Lyster ACH | Lyster ACH |
| Madigan AMC | Madigan Amc |
| Madigan AMC | Monterey AHC |
| Madigan AMC | 62nd Med Grp-Mcchord |
| Madigan AMC | Astoria USCG Clinic |
| Madigan AMC | Port Angeles USCG Clinic |
| Madigan AMC | TMC-1- Ft. Lewis |
| Madigan AMC | TMC-5- Ft. Lewis |
| Martin ACH | Martin ACH |
| Martin ACH | Winder Fpc-Ft. Benning |
| Martin ACH | TMC-1- Ft. Benning |
| Martin ACH | TMC-2- Ft. Benning |
| Martin ACH | Aviation Med Fpc-Lawson Afb |
| McDonald ACH | Mcdonald ACH |
| McDonald ACH | Kenner AHC |
| McDonald ACH | Monroe AHC |
| McDonald ACH | AHC Ft. Story |
| Moncrief ACH | Moncrief ACH |
| Munson AHC | Munson AHC |
| Munson AHC | 509th Med Grp-Whiteman |
| Munson AHC | Richards-Gebaur Cl-Kansas City |
| NACC Groton | USCG Clinic New London |
| NACC Groton | NACC Groton |
| NACC Groton | NACC Newport |
| NACC Groton | NBMC Ballston Spa |
| NACC Portsmouth NH | NBMC Winter Harbor |
| NACC Portsmouth NH | BRMCL Nas Brunswick |
| NACC Portsmouth NH | 66th Med Grp-Hanscom |
| NACC Portsmouth NH | NACC Portsmouth NH |
| NACC Portsmouth NH | USCG Clinic Cape Cod |
| NACC Portsmouth NH | Boston USCG Clinic |
| NH Beaufort | NH Beaufort |
| NH Beaufort | BRMCL Mcrd Parris Island |
| NH Beaufort | BRMCL Mcas Beaufort |
| NH Bremerton | NH Bremerton |
| NH Bremerton | NBMC Puget Sound |
| NH Bremerton | Seattle USCG Clinic |
| NH Bremerton | BRMCL Subase Bangor |
| NH Bremerton | NMCL Everett |
| NH Camp Lejeune | NH Camp Lejeune |
| NH Camp Lejeune | BRMCL Camp Geiger Mcb |
| NH Camp Lejeune | BRMCL Camp Johnson Mcb |
| NH Camp Lejeune | BRMCL Courthouse Bay Mcb |
| NH Camp Lejeune | BRMCL Bldg 15 Mcb Camp Lejeune |
| NH Camp Pendleton | NH Camp Pendleton |
| NH Camp Pendleton | NACC Port Hueneme |
| NH Camp Pendleton | BRMCL Mcb Camp Pendleton |
| NH Camp Pendleton | BRMCL Edson Range Annex |
| NH Camp Pendleton | BRMCL Nas Point Mugu |
| NH Camp Pendleton | NBMC Yuma |
| NH Camp Pendleton | BRMCL Camp Delmar Mcb |
| NH Camp Pendleton | BRMCL San Onofre Mcb |
| NH Camp Pendleton | BRMCL Corcen Mcb |
| NH Camp Pendleton | BRMCL Camp Marguarita |
| NH Camp Pendleton | BRMCL Camp Las Flores |
| NH Camp Pendleton | BRMCL Camp Las Pulgas |
| NH Camp Pendleton | BRMCL Camp Horno |
| NH Camp Pendleton | BRMCL Camp San Mateo |
| NH Camp Pendleton | Tricare Outpatient-Oceanside |
| NH Charleston | NH Charleston |
| NH Charleston | 437th Med Grp-Charleston |
| NH Charleston | BRMCL Wpnsta Charleston |
| NH Cherry Point | NH Cherry Point |
| NH Corpus Christi | NH Corpus Christi |
| NH Corpus Christi | NBMC Kingsville |
| NH Corpus Christi | NBMC Fort Worth |
| NH Corpus Christi | NHbc Ingleside |
| NH Great Lakes | NH Great Lakes |
| NH Great Lakes | BRMCL Nctc Inpr Great Lakes |
| NH Great Lakes | BRMCL Ntc Great Lakes |
| NH Guam-Agana | NH Guam-Agana |
| NH Guam-Agana | 36th Med Grp-Andersen |
| NH Guam-Agana | BRMCL Navsta Guam |
| NH Guam-Agana | BRMCL Navcams Westpac Guam |
| NH Jacksonville | NH Jacksonville |
| NH Jacksonville | 347th Med Grp-Moody |
| NH Jacksonville | BRMCL Nas Jacksonville |
| NH Jacksonville | NBMC Albany |
| NH Jacksonville | NBMC Athens |
| NH Jacksonville | NBMC Marietta |
| NH Jacksonville | NACC Kings Bay |
| NH Jacksonville | NBMC Mayport |
| NH Jacksonville | USCG Clinic Air Station Miami |
| NH Jacksonville | NBMC Key West |
| NH Jacksonville | USCG Clinic Base Miami |
| NH LeMoore | NH Lemoore |
| NH LeMoore | NBMC Fallon |
| NH Naples | NH Naples |
| NH Naples | NH Rota |
| NH Naples | NH Keflavik |
| NH Naples | NH Sigonella |
| NH Naples | 65th Med Grp-Lajes |
| NH Naples | 39th Med Grp-Incirlik |
| NH Naples | 425th Abs Med Flight - Izmir |
| NH Naples | BRMCL Navsuppo La Maddalena |
| NH Naples | BRMCL Navsuppact Souda Bay |
| NH Naples | BRMCL Gaeta |
| NH Naples | NBMC Capodichino |
| NH Naples | Mdcl Adminsupu Bahrain |
| NH Oak Harbor | NH Oak Harbor |
| NH Okinawa | NH Okinawa |
| NH Okinawa | BRMCL Mcas Futenma |
| NH Okinawa | BRMCL Evans/Camp Foster |
| NH Okinawa | Camp Kinser - Okinawa |
| NH Okinawa | BMCl Camp Bush/Courtney |
| NH Okinawa | NMCL Camp Hansen-Okinawa |
| NH Okinawa | BRMCL Camp Schwab-Okinawa |
| NH Pensacola | NH Pensacola |
| NH Pensacola | BMC Nsa Mid-South |
| NH Pensacola | BRMCL Nas Pensacola |
| NH Pensacola | NBMC Milton Whiting Field |
| NH Pensacola | Naval Aviation Tech -Pensacola |
| NH Pensacola | BRMCL Navcoastsysc Panama City |
| NH Pensacola | NACC New Orleans |
| NH Pensacola | NBMC Gulfport |
| NH Pensacola | NBMC Meridian |
| NH Pensacola | Clearwater USCG Clinic |
| NH Pensacola | BRMCL Nas Belle Chase |
| NH Pensacola | BRMCL Navtechtracen Pensacola |
| NH Pensacola | NBMA Pascagoula |
| NH Pensacola | BRMCL Navsuppact East Bank |
| NH Roosevelt Roads-Ceiba | NH Guantanamo Bay |
| NH Roosevelt Roads-Ceiba | NH Roosevelt Roads-Ceiba |
| NH Roosevelt Roads-Ceiba | BRMCL Navsecgruact Sabana Seca |
| NH Roosevelt Roads-Ceiba | USCG Clinic San Juan |
| NH Roosevelt Roads-Ceiba | Air Station Borinquen |
| NH Twentynine Palms | NH Twentynine Palms |
| NH Twentynine Palms | BRMCL Navwpncen China Lake |
| NH Yokosuka | NH Yokosuka |
| NH Yokosuka | BMC Iwakuni |
| NH Yokosuka | BRMCL Comfleact Sasebo |
| NH Yokosuka | BRMCL Naf Atsugi |
| NH Yokosuka | Bma Hario Sasebo Jp |
| NH Yokosuka | Bma Hario Sasebo Jp |
| NH Yokosuka | BRMCL Yokohoma |
| NH Yokosuka | BRMCL ChiNHea |
| NMC Portsmouth | NMC Portsmouth |
| NMC Portsmouth | NBMC Little Creek |
| NMC Portsmouth | NBMC Nsy Norfolk |
| NMC Portsmouth | NBMC Yorktown |
| NMC Portsmouth | NBMC Dam Neck |
| NMC Portsmouth | NBMC Oceana |
| NMC Portsmouth | NBMC Navsta Sewells |
| NMC Portsmouth | NBMC Chesapeake |
| NMC Portsmouth | Tricare Outpatient Cl Va BeACH |
| NMC Portsmouth | Tricare Outpatient Chesapeake |
| NMC San Diego | NMC San Diego |
| NMC San Diego | NBMC Mcrd San Diego |
| NMC San Diego | NBMC Nas North Island |
| NMC San Diego | NBMC Nas Miramar |
| NMC San Diego | NBMC Coronado |
| NMC San Diego | NBMC El Centro |
| NMC San Diego | NBMC Ntc San Diego |
| NMC San Diego | NBMC Navsta San Diego |
| NMC San Diego | BRMCL Camp Horno |
| NMC San Diego | BRMCL Camp San Mateo |
| NMC San Diego | Tricare Outpatient San Diego 1 |
| NMC San Diego | Tricare Outpatient San Diego 2 |
| NMCL Pearl Harbor | NMCL Pearl Harbor |
| NMCL Pearl Harbor | BRMCL Nas Barbers Pt |
| NMCL Pearl Harbor | Brmax Navcams Eastpac |
| NMCL Pearl Harbor | BRMCL Mcas Kaneohe Bay |
