Click for Trend data  Return to Main Page    Help
Prime Enrollees , All Regions
Preventive Care
2001
  Mammography Pap Smear Hypertension Cholesterol Prenatal Care
Benchmark 70 90 95 80 90
CONUS MHS 85 94 90 74 88
Region 1 86 94 91 78 88
Region 2 84 95 89 69 89
Region 3 83 92 89 75 87
Region 4 87 94 90 78 91
Region 5 85 95 90 71 85
Region 6 84 94 91 76 90
Region 7/8 85 95 91 77 86
Region 9 84 93 91 70 87
Region 10 84 89 90 80 83
Region 11 88 94 90 76 91
Region 12 89 96 89 72 96
Europe 79 97 89 74 88
Asia 77 96 88 72 83
Latin America *** 94 80 72 ***
Alaska 83 94 88 70 78
Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users