|
Prime Enrollees , Region 3 Preventive Care 2001 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 85 | 94 | 90 | 74 | 88 |
| Region 3 | 83 | 92 | 89 | 75 | 87 |
| 20th Med Grp-Shaw | 77 | 92 | 92 | 78 | *** |
| 45th Med Grp-Patrick | 91 | 93 | 96 | 85 | *** |
| 6th Med Grp-MacDill | 81 | 77 | 89 | 79 | *** |
| 78th Med Grp-Robins | 91 | 97 | 87 | 77 | *** |
| Eisenhower AMC | 93 | 94 | 88 | 81 | *** |
| Martin ACH | 75 | 94 | 84 | 71 | *** |
| Moncrief ACH | 83 | 91 | 93 | 72 | *** |
| NH Beaufort | *** | 93 | 88 | 72 | *** |
| NH Charleston | 85 | 97 | 91 | 72 | *** |
| NH Jacksonville | 79 | 93 | 87 | 70 | *** |
| Out of Catchment Region 03 | 84 | 94 | 94 | 83 | *** |
| Winn ACH | 82 | 92 | 85 | 66 | 79 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||