|
Enrollees with Military PCM , Europe 2001 Composite Scores |
||||||||||||
| Total Score | Ease of Access | Communication and Customer Service | Ratings | Prevention | ||||||||
| Total | Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 78 | 67 | 68 | 86 | 85 | 47 | 73 | 47 | 55 | 64 | 63 | 85 |
| Europe | 79 | 71 | 71 | 87 | 86 | 53 | 79 | 48 | 52 | 57 | 65 | 84 |
| 48th Med Grp-Lakenheath | 80 | 77 | 75 | 88 | 87 | 62 | *** | 48 | 55 | 51 | 67 | 83 |
| 52nd Med Grp-Spangdahlem | 86 | 77 | 80 | 91 | 91 | 55 | 76 | 55 | 64 | 74 | 57 | 91 |
| 86th Med Grp-Ramstein | 82 | 74 | 73 | 93 | 89 | 60 | 63 | 50 | 58 | 54 | 69 | 87 |
| Heidelberg Meddac | 80 | 71 | 68 | 88 | 87 | 52 | 82 | 52 | 52 | 64 | 73 | 84 |
| Landstuhl Regional Medcen | 78 | 69 | 70 | 88 | 84 | 47 | 77 | 47 | 55 | 59 | 57 | 83 |
| Wuerzburg Meddac | 74 | 63 | 63 | 80 | 82 | 51 | 84 | 42 | 46 | 55 | 62 | 81 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||