|
Enrollees with Military PCM , Region 6 Preventive Care 2001 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 85 | 94 | 90 | 74 | 88 |
| Region 6 | 83 | 94 | 91 | 75 | 90 |
| 12th Med Grp-Randolph | 85 | 93 | 94 | 83 | *** |
| 2nd Med Grp-Barksdale | 88 | 93 | 90 | 76 | *** |
| 314th Med Grp-Little Rock | 93 | 98 | 92 | 81 | *** |
| 59th Med Wing-Lackland | 86 | 94 | 92 | 80 | *** |
| 72nd Med Grp-Tinker | 85 | 93 | 90 | 80 | *** |
| 7th Med Grp-Dyess | 84 | 92 | 92 | 70 | *** |
| 82nd Med Grp-Sheppard | 87 | 96 | 95 | 86 | *** |
| Bayne-Jones ACH | *** | 94 | 89 | 73 | *** |
| Brooke AMC | 85 | 94 | 95 | 89 | *** |
| Darnall ACH | 73 | 95 | 88 | 56 | 84 |
| NH Corpus Christi | 86 | 98 | 95 | 80 | *** |
| Out of Catchment Region 06 | *** | *** | *** | 75 | *** |
| Reynolds ACH | 80 | 87 | 85 | 75 | *** |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||