|
Active Duty , All Regions 2001 Composite Scores |
||||||||||||
| Total Score | Ease of Access | Communication and Customer Service | Ratings | Prevention | ||||||||
| Total | Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 76 | 64 | 66 | 85 | 84 | 42 | 69 | 41 | 50 | 58 | 59 | 85 |
| Region 1 | 76 | 64 | 66 | 87 | 86 | 37 | 66 | 36 | 51 | 63 | 60 | 87 |
| Region 2 | 74 | 61 | 65 | 84 | 83 | 43 | 66 | 38 | 50 | 58 | 56 | 83 |
| Region 3 | 75 | 65 | 62 | 83 | 84 | 45 | 72 | 41 | 44 | 57 | 57 | 85 |
| Region 4 | 78 | 66 | 66 | 89 | 84 | 43 | 75 | 44 | 51 | 56 | 66 | 88 |
| Region 5 | 75 | 64 | 67 | 85 | 83 | 36 | 63 | 33 | 50 | 60 | 64 | 86 |
| Region 6 | 77 | 66 | 66 | 85 | 85 | 43 | 73 | 46 | 53 | 54 | 58 | 85 |
| Region 7/8 | 78 | 65 | 70 | 88 | 86 | 43 | 73 | 41 | 52 | 57 | 63 | 87 |
| Region 9 | 75 | 63 | 65 | 82 | 82 | 44 | 63 | 48 | 49 | 57 | 50 | 83 |
| Region 10 | 78 | 69 | 70 | 86 | 87 | 50 | 69 | 45 | 45 | 54 | 57 | 88 |
| Region 11 | 77 | 68 | 67 | 86 | 86 | 46 | 73 | 41 | 53 | 65 | 58 | 85 |
| Region 12 | 75 | 69 | 68 | 85 | 82 | 49 | 69 | 45 | 45 | 56 | 51 | 82 |
| Europe | 77 | 69 | 70 | 86 | 84 | 51 | 75 | 43 | 48 | 52 | 60 | 85 |
| Asia | 75 | 65 | 67 | 86 | 85 | 45 | 59 | 41 | 48 | 50 | 58 | 85 |
| Latin America | 78 | 68 | 72 | 89 | 91 | *** | *** | 40 | 55 | 54 | 67 | 85 |
| Alaska | 76 | 67 | 68 | 88 | 81 | 41 | 65 | 42 | 49 | 53 | 59 | 87 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||