|
All Users , All Regions Customer Service 2001 |
|||
| Problem Finding/Understanding Written Material | Problem Getting Help from Customer Service | Problem with Paperwork | |
| Benchmark | 54 | 59 | 58 |
| CONUS MHS | 43 | 46 | 48 |
| Region 1 | 39 | 34 | 35 |
| Region 2 | 42 | 46 | 48 |
| Region 3 | 47 | 50 | 49 |
| Region 4 | 45 | 46 | 48 |
| Region 5 | 36 | 37 | 44 |
| Region 6 | 45 | 48 | 49 |
| Region 7/8 | 41 | 50 | 50 |
| Region 9 | 47 | 54 | 54 |
| Region 10 | 45 | 52 | 53 |
| Region 11 | 44 | 49 | 56 |
| Region 12 | 50 | 55 | 59 |
| Europe | 45 | 54 | 57 |
| Asia | 44 | 48 | 54 |
| Latin America | 43 | 44 | 51 |
| Alaska | 36 | 49 | 54 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||