|
All Users , Region 12 Preventive Care 2001 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 83 | 92 | 90 | 75 | 88 |
| Region 12 | 85 | 95 | 88 | 71 | 95 |
| 15th Med Grp-Hickam | 89 | 97 | 92 | 80 | *** |
| NMCL Pearl Harbor | 86 | 95 | 88 | 78 | 94 |
| Tripler AMC | 86 | 95 | 87 | 68 | 97 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||