|
All Users , Europe Customer Service |
||||
| 1999 | 2000 | 2001 | Trend | |
| Benchmark | *** | *** | 57 | *** |
| CONUS MHS | *** | *** | 46 | *** |
| Europe | *** | *** | 52 | *** |
| 48th Med Grp-Lakenheath | *** | *** | 64 | *** |
| 52nd Med Grp-Spangdahlem | *** | *** | 54 | *** |
| 86th Med Grp-Ramstein | *** | *** | 61 | *** |
| Heidelberg Meddac | *** | *** | 50 | *** |
| Landstuhl Regional Medcen | *** | *** | 45 | *** |
| Wuerzburg Meddac | *** | *** | 50 | *** |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||