|
All Users , Region 2 2001 Composite Scores |
||||||||||||
| Total Score | Ease of Access | Communication and Customer Service | Ratings | Prevention | ||||||||
| Total | Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 79 | 67 | 70 | 87 | 86 | 46 | 74 | 45 | 57 | 65 | 65 | 84 |
| Region 2 | 77 | 65 | 67 | 85 | 84 | 45 | 75 | 43 | 55 | 65 | 64 | 82 |
| 1st Med Grp-Langley | 75 | 65 | 60 | 83 | 82 | 45 | 75 | 38 | 48 | 60 | 63 | 84 |
| 4th Med Gr-Seymour Johnson | 79 | 68 | 65 | 84 | 87 | 47 | 74 | 44 | 58 | 72 | 73 | 85 |
| McDonald ACH | 77 | 65 | 64 | 86 | 86 | 49 | 75 | 42 | 54 | 68 | 69 | 83 |
| NH Camp Lejeune | 72 | 60 | 63 | 81 | 83 | 45 | 67 | 37 | 53 | 64 | 63 | 74 |
| NH Cherry Point | 80 | 73 | 71 | 92 | 91 | 52 | 68 | 44 | 59 | 72 | 67 | 83 |
| NMC Portsmouth | 78 | 67 | 67 | 88 | 83 | 47 | 79 | 46 | 59 | 71 | 64 | 83 |
| Womack AMC | 77 | 63 | 68 | 83 | 84 | 50 | 83 | 48 | 51 | 60 | 62 | 82 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||