|
All Users , Region 5 Preventive Care 2001 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 83 | 92 | 90 | 75 | 88 |
| Region 5 | 84 | 91 | 91 | 72 | 86 |
| 375th Med Grp-Scott | 89 | 89 | 93 | 75 | *** |
| 74th Med Grp-Wright-Patt | 85 | 93 | 91 | 86 | *** |
| Blanchfield ACH | 78 | 95 | 86 | 60 | 86 |
| Ireland ACH | 82 | 93 | 87 | 70 | *** |
| NH Great Lakes | 89 | 96 | 96 | 61 | *** |
| Out of Catchment Region 05 | 83 | 86 | 93 | 78 | 93 |
| Source: 2001 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||