Trends  
Benchmark NA 74 77 90 89 57 83 59 68 72 73 87
CONUS MHS 73 66 70 87 86 49 79 49 56 63 65 84
Region 7/8 74 68 72 88 86 50 81 49 57 63 65 85
10th Med Grp-USAF Academy 74 64 69 87 87 48 85 52 61 67 68 85
22nd Med Grp-McConnell 78 73 79 93 91 59 89 55 62 61 62 89
28th Med Grp-Ellsworth 76 71 72 89 90 39 84 50 59 68 77 89
341st Med Grp-Malmstrom 74 74 80 86 83 49 75 51 50 53 71 90
355th Med Gr-Davis Monthan 76 72 73 91 89 51 84 52 60 62 64 87
366th Med Gr-Mountain Home 75 72 77 90 90 51 79 45 57 64 67 86
377th Med Grp-Kirtland 77 71 71 89 88 54 82 57 61 68 70 90
509th Med Grp-Whiteman 77 77 72 94 88 56 85 53 56 65 71 82
55th Med Grp-Offutt 74 70 73 88 85 46 77 47 54 63 77 87
56th Med Grp-Luke 72 67 72 86 82 53 80 50 54 54 64 87
75th Med Grp-Hill 77 72 80 91 90 56 85 51 62 59 73 84
90th Med Grp-F.E. Warren 71 65 69 87 88 47 76 46 52 46 70 89
99th Med Grp-O'Callaghan 75 71 71 87 85 52 78 53 60 65 68 85
Evans ACH 71 66 69 81 85 47 73 50 51 61 65 85
Irwin ACH 71 64 69 88 83 53 83 46 47 49 73 79
L. Wood ACH 75 73 75 86 90 56 75 51 58 67 66 85
Munson AHC 78 73 77 91 91 57 74 55 66 73 65 88
Out of Catchment Region 08 74 64 78 92 89 43 82 40 60 73 55 82
R W Bliss AHC 70 64 70 83 81 57 87 47 46 58 58 83
William Beaumont AMC 68 53 61 80 80 50 77 43 49 65 59 86
Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page