Trends  
Benchmark NA 74 77 90 89 57 83 59 68 72 73 87
CONUS MHS 72 67 69 86 85 49 78 49 55 64 65 84
Region 7/8 74 68 72 87 86 50 81 49 56 63 66 86
10th Med Grp-USAF Academy 74 65 69 87 87 48 87 52 60 65 68 86
22nd Med Grp-McConnell 78 73 79 93 91 58 89 54 62 61 61 89
28th Med Grp-Ellsworth 75 70 72 89 90 38 83 49 59 67 77 89
341st Med Grp-Malmstrom 73 74 79 86 83 49 75 51 50 53 71 90
355th Med Gr-Davis Monthan 75 72 72 90 89 51 83 51 59 62 64 87
366th Med Gr-Mountain Home 74 72 75 89 89 52 79 44 55 64 66 86
377th Med Grp-Kirtland 76 71 70 89 88 53 81 56 60 67 69 90
509th Med Grp-Whiteman 76 76 72 94 88 56 84 53 55 65 71 82
55th Med Grp-Offutt 71 69 70 86 83 45 70 45 50 59 77 86
56th Med Grp-Luke 74 69 72 86 83 53 82 53 58 59 70 86
75th Med Grp-Hill 77 72 80 91 90 56 84 50 62 58 73 84
90th Med Grp-F.E. Warren 71 66 69 87 88 47 75 46 51 46 70 88
99th Med Grp-O'Callaghan 75 72 71 87 86 54 79 53 59 66 68 86
Evans ACH 70 66 68 81 85 47 71 49 50 61 64 85
Irwin ACH 70 64 68 88 83 51 82 45 46 49 73 79
L. Wood ACH 75 74 75 86 90 57 74 51 58 68 64 86
Munson AHC 77 73 77 91 90 56 74 55 65 72 64 88
Out of Catchment Region 08 75 68 82 93 88 *** 82 39 64 *** *** 83
R W Bliss AHC 70 63 70 82 81 56 86 46 45 57 58 83
William Beaumont AMC 67 52 61 79 79 51 79 42 47 65 58 86
Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page