| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 75 | 94 | 89 | 59 | 88 |
| Region 1 | 75 | 93 | 92 | 67 | 85 |
| Region 2 | 73 | 92 | 87 | 58 | 89 |
| Region 3 | 72 | 95 | 90 | 60 | 84 |
| Region 4 | 76 | 95 | 89 | 59 | 92 |
| Region 5 | 77 | 91 | 90 | 54 | 91 |
| Region 6 | 74 | 95 | 87 | 58 | 90 |
| Region 7/8 | 77 | 94 | 90 | 59 | 85 |
| Region 9 | 75 | 95 | 86 | 53 | 93 |
| Region 10 | 84 | 94 | 91 | 52 | 91 |
| Region 11 | 81 | 94 | 89 | 61 | 83 |
| Region 12 | 84 | 98 | 91 | 63 | 92 |
| Europe | 73 | 95 | 90 | 63 | 89 |
| Asia | 82 | 96 | 90 | 65 | 87 |
| Latin America | *** | 93 | 77 | 76 | *** |
| Alaska | *** | 94 | 91 | 59 | 81 |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||||