| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 73 | 68 | 71 | 87 | 86 | 48 | 80 | 48 | 57 | 65 | 66 | 84 |
| Region 5 | 73 | 68 | 74 | 89 | 86 | 43 | 72 | 42 | 59 | 65 | 69 | 82 |
| 375th Med Grp-Scott | 72 | 68 | 75 | 88 | 84 | 37 | 70 | 49 | 60 | 60 | 63 | 87 |
| 74th Med Grp-Wright-Patt | 75 | 71 | 75 | 90 | 87 | 47 | 76 | 50 | 63 | 57 | 73 | 87 |
| Blanchfield ACH | 71 | 66 | 67 | 86 | 81 | 47 | 72 | 46 | 57 | 69 | 74 | 76 |
| Ireland ACH | 72 | 66 | 70 | 88 | 86 | 49 | 72 | 51 | 57 | 60 | 64 | 84 |
| NH Great Lakes | 72 | 70 | 70 | 90 | 87 | 48 | 67 | 43 | 55 | 68 | 63 | 81 |
| Out of Catchment Region 05 | 73 | 69 | 79 | 91 | 88 | 41 | 73 | 34 | 60 | 66 | 72 | 83 |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||