|
Prime Enrollees , All Regions Customer Service 2002 |
|||
| Problem Finding/Understanding Written Material | Problem Getting Help from Customer Service | Problem with Paperwork | |
| Benchmark | 54 | 59 | 58 |
| CONUS MHS | 50 | 49 | 48 |
| Region 1 | 47 | 37 | 40 |
| Region 2 | 49 | 41 | 45 |
| Region 3 | 51 | 51 | 49 |
| Region 4 | 54 | 51 | 48 |
| Region 5 | 46 | 46 | 40 |
| Region 6 | 56 | 54 | 50 |
| Region 7/8 | 46 | 54 | 51 |
| Region 9 | 56 | 60 | 56 |
| Region 10 | 44 | 51 | 44 |
| Region 11 | 52 | 55 | 53 |
| Region 12 | 52 | 57 | 55 |
| Europe | 46 | 53 | 55 |
| Asia | 58 | 54 | 54 |
| Latin America | 28 | 31 | 32 |
| Alaska | 55 | 57 | 51 |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||