|
Enrollees with Military PCM , All Regions Preventive Care 2002 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 83 | 94 | 90 | 74 | 87 |
| Region 1 | 84 | 94 | 92 | 80 | 90 |
| Region 2 | 82 | 93 | 88 | 69 | 86 |
| Region 3 | 83 | 94 | 90 | 73 | 82 |
| Region 4 | 82 | 94 | 91 | 76 | 84 |
| Region 5 | 80 | 91 | 89 | 72 | 85 |
| Region 6 | 85 | 95 | 89 | 75 | 88 |
| Region 7/8 | 83 | 93 | 92 | 77 | 86 |
| Region 9 | 80 | 94 | 88 | 70 | 91 |
| Region 10 | 89 | 94 | 91 | 76 | *** |
| Region 11 | 87 | 94 | 89 | 76 | 87 |
| Region 12 | 88 | 97 | 91 | 73 | 92 |
| Europe | 75 | 96 | 90 | 74 | 87 |
| Asia | 72 | 96 | 90 | 74 | 85 |
| Latin America | *** | 99 | 78 | 89 | *** |
| Alaska | 81 | 94 | 90 | 75 | 81 |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||||