|
Standard/Extra Users , All Regions 2002 Composite Scores |
||||||||||||
| Total Score | Ease of Access | Communication and Customer Service | Ratings | Prevention | ||||||||
| Total | Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 74 | 77 | 90 | 89 | 57 | 83 | 59 | 68 | 72 | 73 | 87 |
| CONUS MHS | 78 | 76 | 79 | 91 | 89 | 45 | 81 | 43 | 68 | 71 | 70 | 83 |
| Region 1 | 77 | 78 | 81 | 92 | 90 | 36 | 79 | 38 | 68 | 77 | 59 | 79 |
| Region 2 | 80 | 81 | 79 | 92 | 91 | 42 | 81 | 45 | 72 | 75 | 74 | 83 |
| Region 3 | 78 | 76 | 78 | 91 | 87 | 47 | 84 | 50 | 62 | 63 | 70 | 88 |
| Region 4 | 82 | 74 | 80 | 90 | 92 | 47 | 86 | 50 | 74 | 78 | 77 | 88 |
| Region 5 | 81 | 82 | 82 | 93 | 91 | 47 | 80 | 41 | 76 | 73 | 80 | 82 |
| Region 6 | 75 | 70 | 78 | 87 | 87 | 46 | 83 | 38 | 61 | 68 | 63 | 79 |
| Region 7/8 | 77 | 72 | 80 | 92 | 90 | 44 | 75 | 37 | 67 | 66 | 70 | 85 |
| Region 9 | 80 | 74 | 75 | 90 | 89 | 60 | 92 | 46 | 63 | 81 | 68 | 84 |
| Region 10 | 73 | 65 | 68 | 85 | 78 | *** | *** | 49 | 51 | 56 | *** | 92 |
| Region 11 | 83 | 80 | 82 | 93 | 92 | 57 | 80 | 41 | 68 | 78 | 86 | 90 |
| Region 12 | 80 | *** | *** | 92 | 93 | *** | *** | 57 | 65 | *** | *** | 80 |
| Europe | 76 | 73 | 73 | 96 | 91 | *** | 76 | 43 | 63 | 67 | 54 | 84 |
| Asia | 70 | 57 | 58 | 93 | 94 | *** | *** | 19 | 53 | *** | 58 | 71 |
| Latin America | 80 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 97 |
| Alaska | 78 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 83 |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||