|
Active Duty , Asia Preventive Care 2002 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 82 | 96 | 89 | 76 | 82 |
| Asia | *** | 96 | 89 | 75 | *** |
| 121st Gen Hosp-Seoul | *** | 90 | 83 | 70 | *** |
| 18th Med Grp-Kadena AB | *** | 100 | 92 | 89 | *** |
| 374th Med Grp-Yokota AB | *** | *** | 93 | 88 | *** |
| 51st Med Grp-Osan AB | *** | 100 | 96 | 83 | *** |
| NH Guam-Agana | *** | *** | 91 | 78 | *** |
| NH Okinawa | *** | *** | 90 | 71 | *** |
| NH Yokosuka | *** | *** | 91 | 67 | *** |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||