|
All Users , Region 6 Preventive Care 2002 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 82 | 91 | 90 | 75 | 86 |
| Region 6 | 80 | 89 | 89 | 74 | 89 |
| 12th Med Grp-Randolph | 89 | 92 | 94 | 83 | *** |
| 2nd Med Grp-Barksdale | 77 | 96 | 93 | 84 | *** |
| 314th Med Grp-Little Rock | 91 | 93 | 91 | 81 | *** |
| 59th Med Wing-Lackland | 89 | 95 | 90 | 81 | *** |
| 72nd Med Grp-Tinker | 89 | 95 | 90 | 80 | *** |
| 7th Med Grp-Dyess | 86 | 96 | 92 | 79 | *** |
| 82nd Med Grp-Sheppard | 76 | 92 | 94 | 81 | *** |
| Bayne-Jones ACH | 85 | 93 | 84 | 66 | *** |
| Brooke AMC | 84 | 94 | 91 | 83 | *** |
| Darnall ACH | 79 | 92 | 83 | 62 | 92 |
| NH Corpus Christi | 77 | 90 | 92 | 80 | *** |
| Out of Catchment Region 06 | 74 | 77 | 91 | 74 | *** |
| Reynolds ACH | 81 | 94 | 89 | 72 | *** |
| Source: 2002 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||