Trends  
Benchmark NA 75 77 90 89 58 83 59 69 72 74 87
CONUS MHS 74 68 70 87 86 51 81 52 56 63 66 85
Region 1 73 68 71 86 87 45 72 48 57 65 69 88
Region 2 71 66 64 84 84 48 78 47 52 62 64 83
Region 3 74 67 71 86 85 52 82 54 57 65 67 86
Region 4 74 66 71 88 85 49 84 53 56 63 68 86
Region 5 71 67 69 85 83 45 76 47 53 58 63 85
Region 6 75 69 71 86 85 56 87 57 58 62 69 86
Region 7/8 75 70 73 88 86 51 83 52 57 64 64 86
Region 9 75 70 71 87 88 57 85 55 60 65 65 83
Region 10 76 72 74 90 89 46 85 54 63 67 67 85
Region 11 74 70 70 88 87 57 84 53 55 57 62 87
Region 12 75 72 71 88 85 59 82 54 57 61 65 86
Europe 75 71 73 87 86 58 86 55 56 59 62 85
Asia 71 67 69 87 84 58 71 49 52 59 59 83
Latin America 72 53 67 89 93 42 90 43 55 57 58 86
Alaska 74 70 73 88 86 58 79 53 53 57 64 85
Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page