Trends  
Benchmark NA 75 77 90 89 58 83 59 69 72 74 87
CONUS MHS 73 68 69 86 85 51 80 51 55 63 65 85
Region 1 72 67 70 86 86 45 71 47 55 64 68 88
Region 2 70 66 63 83 83 47 76 46 50 63 62 83
Region 3 74 68 71 86 85 51 80 52 55 66 67 85
Region 4 73 68 70 87 85 46 82 53 55 63 65 87
Region 5 69 65 66 84 82 45 74 45 49 56 58 85
Region 6 74 69 69 85 84 56 86 56 56 61 67 85
Region 7/8 74 70 73 88 86 53 82 52 57 66 65 86
Region 9 74 70 70 87 87 57 83 52 57 62 65 82
Region 10 77 73 72 90 90 52 83 56 63 67 67 88
Region 11 74 71 69 88 87 56 85 53 54 56 61 87
Region 12 74 72 70 87 85 58 83 54 55 60 63 86
Europe 74 70 73 87 86 58 85 54 55 60 63 84
Asia 70 68 68 86 85 57 70 48 51 59 57 83
Latin America 71 56 67 89 92 41 90 44 57 55 57 86
Alaska 73 70 73 88 86 58 79 52 53 56 64 85
Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page