| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 84 | 95 | 91 | 75 | 87 |
| Region 1 | 85 | 94 | 92 | 82 | 85 |
| Region 2 | 86 | 94 | 90 | 70 | 89 |
| Region 3 | 85 | 95 | 91 | 76 | 85 |
| Region 4 | 83 | 95 | 92 | 77 | 90 |
| Region 5 | 86 | 95 | 89 | 75 | 87 |
| Region 6 | 86 | 94 | 90 | 75 | 87 |
| Region 7/8 | 85 | 94 | 91 | 77 | 83 |
| Region 9 | 75 | 95 | 88 | 70 | 92 |
| Region 10 | 93 | 97 | 92 | 80 | 90 |
| Region 11 | 85 | 95 | 93 | 77 | 86 |
| Region 12 | 83 | 97 | 92 | 74 | 89 |
| Europe | 81 | 96 | 91 | 73 | 92 |
| Asia | 75 | 96 | 88 | 74 | 85 |
| Latin America | *** | 85 | 95 | 78 | *** |
| Alaska | 74 | 94 | 93 | 75 | 87 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||||