| Benchmark | 81 | 85 |
| CONUS MHS | 78 | 85 |
| Region 1 | 80 | 84 |
| Region 2 | 79 | 85 |
| Region 3 | 79 | 85 |
| Region 4 | 80 | 88 |
| Region 5 | 78 | 83 |
| Region 6 | 76 | 91 |
| Region 7/8 | 76 | 85 |
| Region 9 | 78 | 87 |
| Region 10 | 73 | 82 |
| Region 11 | 79 | 81 |
| Region 12 | *** | *** |
| Europe | 55 | 91 |
| Asia | *** | *** |
| Latin America | *** | *** |
| Alaska | *** | *** |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||